Roofing costs by region
A new roof typically costs £9,000 in the UK. By region that runs from £7,900 in Northern Ireland to £11,500 in London, and the difference is almost entirely what local tradespeople charge for their time.
| Region | New roof | Roof repair | Flat roof replacement | Trade day rate |
|---|---|---|---|---|
| London | £11,500 | £600 | £3,500 | £240–£340 |
| South East | £10,500 | £600 | £3,200 | £210–£275 |
| South West | £10,000 | £500 | £3,100 | £190–£255 |
| East of England | £9,600 | £500 | £3,000 | £195–£260 |
| West Midlands | £9,400 | £500 | £2,900 | £175–£240 |
| Scotland | £9,200 | £500 | £2,900 | £195–£260 |
| East Midlands | £9,000 | £500 | £2,900 | £170–£230 |
| Yorkshire and the Humber | £9,000 | £500 | £2,900 | £165–£225 |
| North West | £8,900 | £500 | £2,800 | £165–£220 |
| North East | £8,500 | £500 | £2,600 | £155–£210 |
| Wales | £8,500 | £500 | £2,600 | £155–£215 |
| Northern Ireland | £7,900 | £500 | £2,500 | £145–£195 |
Typical prices including VAT. Regional figures scale our UK guide price by local labour rates. They are indicative, not quotations.
Why the same job costs more in some places
Materials cost much the same wherever you buy them. Labour doesn't. A tradesperson in London typically charges £240 to £340 a day, which is 25% above the UK average; in Northern Ireland it is £145 to £195, 12% below the UK average. Access, preparation and waste disposal follow the same pattern, because they are mostly labour too.
Each region's page has its local housing stock, what the climate means for the work, planning rules, the grants that run there, and recent enquiries from homeowners nearby. How we price explains where the regional figures come from.
Get quotes from local tradespeople
A regional figure tells you what is typical where you live. A quote tells you what your job will cost. Compare a few, free and with no obligation.
Compare free quotes